Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | 0 |
|
|
|||
assignment_id | INT | 10 | 0 |
|
|
|||
prg_id | INT | 10 | 0 |
|
|
|||
usr_id | INT | 10 | 0 |
|
|
|||
points | INT | 10 | 0 |
|
|
|||
points_cur | INT | 10 | 0 |
|
|
|||
status | TINYINT | 3 | 0 |
|
|
|||
completion_by | INT | 10 | √ | null |
|
|
||
last_change | DATETIME | 19 | 1970-01-01 00:00:00 |
|
|
|||
last_change_by | INT | 10 | √ | null |
|
|
||
deadline | VARCHAR | 15 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
con_idx | Must be unique | Asc/Asc/Asc | assignment_id + prg_id + usr_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors