Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| answer_id | INT | 10 | 0 |  |  | |||
| question_fi | INT | 10 | 0 |  |  | |||
| answertext | VARCHAR | 4000 | √ | null |  |  | ||
| points | DOUBLE | 22 | 0 |  |  | |||
| aorder | SMALLINT | 5 | 0 |  |  | |||
| coords | VARCHAR | 4000 | √ | null |  |  | ||
| area | VARCHAR | 20 | √ | null |  |  | ||
| tstamp | INT | 10 | 0 |  |  | |||
| points_unchecked | DOUBLE | 22 | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | answer_id | 
| i1_idx | Performance | Asc | question_fi | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors