Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
range_id | INT | 10 | 0 |
|
|
|||
lowerlimit | VARCHAR | 20 | √ | 0 |
|
|
||
upperlimit | VARCHAR | 20 | √ | 0 |
|
|
||
points | DOUBLE | 22 | 0 |
|
|
|||
aorder | INT | 10 | 0 |
|
|
|||
question_fi | INT | 10 | 0 |
|
|
|||
tstamp | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | range_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors