Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
level_id | INT | 10 | 0 |
|
|
|||||
user_id | INT | 10 | 0 |
|
|
|||||
status_date | DATETIME | 19 | 1970-01-01 00:00:00 |
|
|
|||||
skill_id | INT | 10 | 0 |
|
|
|||||
status | TINYINT | 3 | 0 |
|
|
|||||
valid | TINYINT | 3 | 0 |
|
|
|||||
trigger_ref_id | INT | 10 | 0 |
|
|
|||||
trigger_obj_id | INT | 10 | 0 |
|
|
|||||
trigger_title | VARCHAR | 200 | √ | null |
|
|
||||
tref_id | INT | 10 | 0 |
|
|
|||||
trigger_obj_type | VARCHAR | 4 | √ | crs |
|
|
||||
self_eval | TINYINT | 3 | 0 |
|
|
|||||
unique_identifier | VARCHAR | 80 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc | skill_id + tref_id + user_id + status_date + status + trigger_obj_id + self_eval |
ilv_idx | Performance | Asc | level_id |
isd_idx | Performance | Asc | status_date |
isk_idx | Performance | Asc | skill_id |
ist_idx | Performance | Asc | status |
ius_idx | Performance | Asc | user_id |
ivl_idx | Performance | Asc | valid |