Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| active_fi | INT | 10 | 0 | 
 |  | |||||||||||||||||
| pass | INT | 10 | 0 |  |  | |||||||||||||||||
| max_points | DOUBLE | 22 | 0 |  |  | |||||||||||||||||
| reached_points | DOUBLE | 22 | 0 |  |  | |||||||||||||||||
| mark_short | VARCHAR | 256 |  |  | ||||||||||||||||||
| mark_official | VARCHAR | 256 |  |  | ||||||||||||||||||
| passed | INT | 10 | 0 |  |  | |||||||||||||||||
| failed | INT | 10 | 0 |  |  | |||||||||||||||||
| tstamp | INT | 10 | 0 |  |  | |||||||||||||||||
| hint_count | INT | 10 | √ | 0 |  |  | ||||||||||||||||
| hint_points | DOUBLE | 22 | √ | 0 |  |  | ||||||||||||||||
| obligations_answered | TINYINT | 3 | 1 |  |  | |||||||||||||||||
| passed_once | TINYINT | 3 | √ | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | active_fi | 

