Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| cmi_interaction_id | INT | 10 | 0 |
|
|
|||
| cmi_node_id | INT | 10 | √ | null |
|
|
||
| description | LONGTEXT | 2147483647 | √ | null |
|
|
||
| id | VARCHAR | 255 | √ | null |
|
|
||
| latency | VARCHAR | 20 | √ | null |
|
|
||
| result | VARCHAR | 4000 | √ | null |
|
|
||
| c_timestamp | VARCHAR | 20 | √ | null |
|
|
||
| c_type | VARCHAR | 32 | √ | null |
|
|
||
| weighting | DOUBLE | 22 | √ | null |
|
|
||
| learner_response | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | cmi_interaction_id |
| i2_idx | Performance | Asc | id |
| i3_idx | Performance | Asc | c_type |
| i4_idx | Performance | Asc | cmi_node_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors