Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| condition_id | INT | 10 | 0 |
|
|
|||
| target_ref_id | INT | 10 | 0 |
|
|
|||
| target_obj_id | INT | 10 | 0 |
|
|
|||
| target_type | VARCHAR | 8 | √ | null |
|
|
||
| trigger_ref_id | INT | 10 | 0 |
|
|
|||
| trigger_obj_id | INT | 10 | 0 |
|
|
|||
| trigger_type | VARCHAR | 8 | √ | null |
|
|
||
| operator | VARCHAR | 64 | √ | null |
|
|
||
| value | VARCHAR | 64 | √ | null |
|
|
||
| ref_handling | TINYINT | 3 | 1 |
|
|
|||
| obligatory | TINYINT | 3 | 1 |
|
|
|||
| num_obligatory | TINYINT | 3 | 0 |
|
|
|||
| TINYINT | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | condition_id |
| i1_idx | Performance | Asc | target_obj_id |
| tot_idx | Performance | Asc/Asc | target_obj_id + target_type |
Diagram producer might be missing
No diagrams were produced please see application output for any errors