Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | 0 |
|
|
|||
exc_id | INT | 10 | 0 |
|
|
|||
time_stamp | INT | 10 | √ | null |
|
|
||
instruction | LONGTEXT | 2147483647 | √ | null |
|
|
||
title | VARCHAR | 200 | √ | null |
|
|
||
start_time | INT | 10 | √ | null |
|
|
||
mandatory | TINYINT | 3 | √ | 1 |
|
|
||
order_nr | INT | 10 | 0 |
|
|
|||
type | TINYINT | 3 | 1 |
|
|
|||
peer | TINYINT | 3 | 0 |
|
|
|||
peer_min | SMALLINT | 5 | 0 |
|
|
|||
fb_file | VARCHAR | 1000 | √ | null |
|
|
||
fb_cron | TINYINT | 3 | 0 |
|
|
|||
fb_cron_done | TINYINT | 3 | 0 |
|
|
|||
peer_dl | INT | 10 | √ | 0 |
|
|
||
peer_file | TINYINT | 3 | √ | 0 |
|
|
||
peer_prsl | TINYINT | 3 | √ | 0 |
|
|
||
fb_date | TINYINT | 3 | 1 |
|
|
|||
peer_char | SMALLINT | 5 | √ | null |
|
|
||
peer_unlock | TINYINT | 3 | 0 |
|
|
|||
peer_valid | TINYINT | 3 | 1 |
|
|
|||
team_tutor | TINYINT | 3 | 0 |
|
|
|||
max_file | TINYINT | 3 | √ | null |
|
|
||
deadline2 | INT | 10 | √ | null |
|
|
||
peer_text | TINYINT | 3 | 1 |
|
|
|||
peer_rating | TINYINT | 3 | 1 |
|
|
|||
peer_crit_cat | INT | 10 | √ | null |
|
|
||
portfolio_template | INT | 10 | √ | null |
|
|
||
min_char_limit | INT | 10 | √ | null |
|
|
||
max_char_limit | INT | 10 | √ | null |
|
|
||
fb_date_custom | INT | 10 | √ | null |
|
|
||
rmd_submit_status | TINYINT | 3 | √ | null |
|
|
||
rmd_submit_start | INT | 10 | √ | null |
|
|
||
rmd_submit_end | INT | 10 | √ | null |
|
|
||
rmd_submit_freq | INT | 10 | √ | null |
|
|
||
rmd_grade_status | TINYINT | 3 | √ | null |
|
|
||
rmd_grade_start | INT | 10 | √ | null |
|
|
||
rmd_grade_end | INT | 10 | √ | null |
|
|
||
rmd_grade_freq | INT | 10 | √ | null |
|
|
||
peer_rmd_status | TINYINT | 3 | √ | null |
|
|
||
peer_rmd_start | INT | 10 | √ | null |
|
|
||
peer_rmd_end | INT | 10 | √ | null |
|
|
||
peer_rmd_freq | INT | 10 | √ | null |
|
|
||
deadline_mode | TINYINT | 3 | √ | 0 |
|
|
||
relative_deadline | INT | 10 | √ | 0 |
|
|
||
rel_deadline_last_subm | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors