Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
obj_id | INT | 10 | 0 |
|
|
|||
instruction | LONGTEXT | 2147483647 | √ | null |
|
|
||
time_stamp | INT | 10 | √ | null |
|
|
||
pass_mode | VARCHAR | 8 | all |
|
|
|||
pass_nr | INT | 10 | √ | null |
|
|
||
show_submissions | TINYINT | 3 | 0 |
|
|
|||
compl_by_submission | TINYINT | 3 | 0 |
|
|
|||
certificate_visibility | TINYINT | 3 | 0 |
|
|
|||
tfeedback | TINYINT | 3 | 7 |
|
|
|||
nr_mandatory_random | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | obj_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors