Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| obj_id | INT | 10 | 0 |
|
|
|||
| usr_id | INT | 10 | 0 |
|
|
|||
| examiner_id | INT | 10 | √ | 0 |
|
|
||
| record | LONGTEXT | 2147483647 | √ | null |
|
|
||
| internal_note | LONGTEXT | 2147483647 | √ | null |
|
|
||
| notify | TINYINT | 3 | 0 |
|
|
|||
| notification_ts | INT | 10 | -1 |
|
|
|||
| learning_progress | TINYINT | 3 | √ | 0 |
|
|
||
| finalized | TINYINT | 3 | 0 |
|
|
|||
| place | VARCHAR | 255 | √ | null |
|
|
||
| event_time | BIGINT | 19 | √ | null |
|
|
||
| file_name | VARCHAR | 255 | √ | null |
|
|
||
| user_view_file | TINYINT | 3 | √ | null |
|
|
||
| changer_id | INT | 10 | √ | null |
|
|
||
| change_time | VARCHAR | 20 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | obj_id + usr_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors