Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| user_id | INT | 10 | 0 |
|
|
|||
| obj_id | INT | 10 | 0 |
|
|
|||
| obj_type | VARCHAR | 40 |
|
|
||||
| sub_obj_id | INT | 10 | 0 |
|
|
|||
| sub_obj_type | VARCHAR | 40 |
|
|
||||
| news_id | INT | 10 | 0 |
|
|
|||
| like_type | INT | 10 | 0 |
|
|
|||
| exp_ts | DATETIME | 19 | 1970-01-01 00:00:00 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc/Asc/Asc/Asc/Asc | user_id + obj_id + obj_type + sub_obj_id + sub_obj_type + news_id + like_type |
| i1_idx | Performance | Asc | obj_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors