Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
tool_proxy_pk | INT | 10 | 0 |
|
|
|||||
tool_proxy_id | VARCHAR | 32 |
|
|
||||||
consumer_pk | INT | 10 | 0 |
|
|
|||||
tool_proxy | LONGBLOB | 2147483647 | null |
|
|
|||||
created | DATETIME | 19 | 1970-01-01 00:00:00 |
|
|
|||||
updated | DATETIME | 19 | 1970-01-01 00:00:00 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | tool_proxy_pk |
i1_idx | Performance | Asc | consumer_pk |
u1_idx | Must be unique | Asc | tool_proxy_id |