Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
hist_id | BIGINT | 19 | 0 |
|
|
|||
room_id | INT | 10 | 0 |
|
|
|||
message | VARCHAR | 4000 | √ | null |
|
|
||
timestamp | INT | 10 | 0 |
|
|
|||
sub_room | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | hist_id |
i1_idx | Performance | Asc/Asc | room_id + sub_room |
Diagram producer might be missing
No diagrams were produced please see application output for any errors