Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| token | VARCHAR | 255 | 0 |
|
|
|||
| valid_until | DATETIME | 19 | 1970-01-01 00:00:00 |
|
|
|||
| lrs_type_id | INT | 10 | 0 |
|
|
|||
| ref_id | INT | 10 | 0 |
|
|
|||
| obj_id | INT | 10 | 0 |
|
|
|||
| usr_id | INT | 10 | 0 |
|
|
|||
| cmi5_session | VARCHAR | 255 |
|
|
||||
| returned_for_cmi5_session | VARCHAR | 255 |
|
|
||||
| cmi5_session_data | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | token |
| c1_idx | Must be unique | Asc/Asc/Asc | obj_id + usr_id + ref_id |
| i1_idx | Performance | Asc/Asc | token + valid_until |
Diagram producer might be missing
No diagrams were produced please see application output for any errors