Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
activityabsdurlimit | VARCHAR | 20 | √ | null |
|
|
||
activityexpdurlimit | VARCHAR | 20 | √ | null |
|
|
||
attemptabsdurlimit | VARCHAR | 20 | √ | null |
|
|
||
attemptexpdurlimit | VARCHAR | 20 | √ | null |
|
|
||
attemptlimit | INT | 10 | √ | null |
|
|
||
begintimelimit | VARCHAR | 20 | √ | null |
|
|
||
choice | TINYINT | 3 | √ | null |
|
|
||
choiceexit | TINYINT | 3 | √ | null |
|
|
||
completionbycontent | TINYINT | 3 | √ | null |
|
|
||
constrainchoice | TINYINT | 3 | √ | null |
|
|
||
cp_node_id | INT | 10 | 0 |
|
|
|||
endtimelimit | VARCHAR | 20 | √ | null |
|
|
||
flow | TINYINT | 3 | √ | null |
|
|
||
forwardonly | TINYINT | 3 | √ | null |
|
|
||
id | VARCHAR | 200 | √ | null |
|
|
||
measuresatisfactive | TINYINT | 3 | √ | null |
|
|
||
objectivemeasweight | DOUBLE | 22 | √ | null |
|
|
||
objectivebycontent | TINYINT | 3 | √ | null |
|
|
||
preventactivation | TINYINT | 3 | √ | null |
|
|
||
randomizationtiming | VARCHAR | 50 | √ | null |
|
|
||
reorderchildren | TINYINT | 3 | √ | null |
|
|
||
requiredcompleted | VARCHAR | 50 | √ | null |
|
|
||
requiredincomplete | VARCHAR | 50 | √ | null |
|
|
||
requirednotsatisfied | VARCHAR | 50 | √ | null |
|
|
||
requiredforsatisfied | VARCHAR | 50 | √ | null |
|
|
||
rollupobjectivesatis | TINYINT | 3 | √ | null |
|
|
||
rollupprogcompletion | TINYINT | 3 | √ | null |
|
|
||
selectcount | INT | 10 | √ | null |
|
|
||
selectiontiming | VARCHAR | 50 | √ | null |
|
|
||
sequencingid | VARCHAR | 50 | √ | null |
|
|
||
tracked | TINYINT | 3 | √ | null |
|
|
||
usecurattemptobjinfo | TINYINT | 3 | √ | null |
|
|
||
usecurattemptproginfo | TINYINT | 3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | cp_node_id |
i1_idx | Performance | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors