Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| parent_id | INT | 10 | 0 |
|
|
|||
| obj_id | INT | 10 | 0 |
|
|
|||
| timing_type | TINYINT | 3 | √ | null |
|
|
||
| timing_start | INT | 10 | 0 |
|
|
|||
| timing_end | INT | 10 | 0 |
|
|
|||
| suggestion_start | INT | 10 | 0 |
|
|
|||
| suggestion_end | INT | 10 | 0 |
|
|
|||
| changeable | TINYINT | 3 | 0 |
|
|
|||
| visible | TINYINT | 3 | 0 |
|
|
|||
| position | INT | 10 | √ | null |
|
|
||
| suggestion_start_rel | INT | 10 | √ | 0 |
|
|
||
| suggestion_end_rel | INT | 10 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | parent_id + obj_id |
| ob_idx | Performance | Asc | obj_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors