Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
obj_id | INT | 10 | 0 |
|
|
|||
contact | VARCHAR | 100 | √ | null |
|
|
||
responsibility | VARCHAR | 100 | √ | null |
|
|
||
phone | VARCHAR | 100 | √ | null |
|
|
||
mails | TEXT | 65535 | √ | null |
|
|
||
consultation_hours | VARCHAR | 500 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | obj_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors