Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | 0 |
|
|
|||
pattern_certificate_id | INT | 10 | 0 |
|
|
|||
obj_id | INT | 10 | 0 |
|
|
|||
obj_type | VARCHAR | 255 | 0 |
|
|
|||
user_id | INT | 10 | 0 |
|
|
|||
user_name | VARCHAR | 255 | 0 |
|
|
|||
acquired_timestamp | INT | 10 | 0 |
|
|
|||
certificate_content | LONGTEXT | 2147483647 | null |
|
|
|||
template_values | LONGTEXT | 2147483647 | null |
|
|
|||
valid_until | INT | 10 | √ | null |
|
|
||
background_image_path | VARCHAR | 255 | √ | null |
|
|
||
version | VARCHAR | 255 | 1 |
|
|
|||
ilias_version | VARCHAR | 255 | v5.4.0 |
|
|
|||
currently_active | TINYINT | 3 | 0 |
|
|
|||
thumbnail_image_path | VARCHAR | 255 | √ | null |
|
|
||
certificate_content_bu | LONGTEXT | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
i1_idx | Performance | Asc/Asc | obj_id + pattern_certificate_id |
i2_idx | Performance | Asc/Asc | user_id + currently_active |
i3_idx | Performance | Asc/Asc/Asc | user_id + currently_active + acquired_timestamp |
i4_idx | Performance | Asc/Asc/Asc | user_id + obj_type + currently_active |
i5_idx | Performance | Asc/Asc | obj_id + currently_active |
i6_idx | Performance | Asc/Asc/Asc | user_id + obj_id + currently_active |
i7_idx | Performance | Asc/Asc | background_image_path + currently_active |
Diagram producer might be missing
No diagrams were produced please see application output for any errors