Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
prg_obj_id | INT | 10 | null |
|
|
|||
cat_ref_id | INT | 10 | null |
|
|
|||
title | VARCHAR | 255 | null |
|
|
|||
last_usr_id | INT | 10 | null |
|
|
|||
last_edited | DATETIME | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | prg_obj_id + cat_ref_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors