Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| question_fi | INT | 10 | 0 |
|
|
|||
| shuffle_answers | TINYINT | 3 | 0 |
|
|
|||
| answer_type | VARCHAR | 16 | singleLine |
|
|
|||
| feedback_setting | INT | 10 | 1 |
|
|
|||
| LONGTEXT | 2147483647 | √ | null |
|
|
|||
| min_auto_complete | TINYINT | 3 | √ | 3 |
|
|
||
| identical_scoring | TINYINT | 3 | √ | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | question_fi |
Diagram producer might be missing
No diagrams were produced please see application output for any errors