Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| suggested_solution_id | INT | 10 | 0 |  |  | |||
| question_fi | INT | 10 | 0 |  |  | |||
| internal_link | VARCHAR | 50 | √ | null |  |  | ||
| import_id | VARCHAR | 50 | √ | null |  |  | ||
| subquestion_index | INT | 10 | 0 |  |  | |||
| type | VARCHAR | 32 | √ | null |  |  | ||
| tstamp | INT | 10 | 0 |  |  | |||
| value | LONGTEXT | 2147483647 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | suggested_solution_id | 
| i1_idx | Performance | Asc | question_fi | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors