Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| qblk_qst_id | INT | 10 | 0 |
|
|
|||
| survey_fi | INT | 10 | 0 |
|
|
|||
| questionblock_fi | INT | 10 | 0 |
|
|
|||
| question_fi | INT | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | qblk_qst_id |
| i1_idx | Performance | Asc | survey_fi |
| i2_idx | Performance | Asc | questionblock_fi |
| i3_idx | Performance | Asc | question_fi |
Diagram producer might be missing
No diagrams were produced please see application output for any errors