Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
survey_id | INT | 10 | 0 |
|
|
|||
obj_fi | INT | 10 | 0 |
|
|
|||
VARCHAR | 50 | √ | null |
|
|
|||
introduction | LONGTEXT | 2147483647 | √ | null |
|
|
||
outro | LONGTEXT | 2147483647 | √ | null |
|
|
||
status | VARCHAR | 1 | √ | 1 |
|
|
||
evaluation_access | VARCHAR | 1 | √ | 0 |
|
|
||
invitation | VARCHAR | 1 | √ | 0 |
|
|
||
invitation_mode | VARCHAR | 1 | √ | 1 |
|
|
||
complete | VARCHAR | 1 | √ | 0 |
|
|
||
anonymize | VARCHAR | 1 | √ | 0 |
|
|
||
show_question_titles | VARCHAR | 1 | √ | 1 |
|
|
||
tstamp | INT | 10 | 0 |
|
|
|||
created | INT | 10 | 0 |
|
|
|||
mailnotification | TINYINT | 3 | √ | null |
|
|
||
startdate | VARCHAR | 14 | √ | null |
|
|
||
enddate | VARCHAR | 14 | √ | null |
|
|
||
mailaddresses | VARCHAR | 2000 | √ | null |
|
|
||
mailparticipantdata | VARCHAR | 4000 | √ | null |
|
|
||
template_id | INT | 10 | √ | null |
|
|
||
pool_usage | TINYINT | 3 | √ | null |
|
|
||
mode | TINYINT | 3 | 0 |
|
|
|||
mode_360_self_eval | TINYINT | 3 | 0 |
|
|
|||
mode_360_self_rate | TINYINT | 3 | 0 |
|
|
|||
mode_360_self_appr | TINYINT | 3 | 0 |
|
|
|||
mode_360_results | TINYINT | 3 | 0 |
|
|
|||
mode_skill_service | TINYINT | 3 | 0 |
|
|
|||
reminder_status | TINYINT | 3 | 0 |
|
|
|||
reminder_start | DATETIME | 19 | √ | null |
|
|
||
reminder_end | DATETIME | 19 | √ | null |
|
|
||
reminder_frequency | SMALLINT | 5 | 0 |
|
|
|||
reminder_target | TINYINT | 3 | 0 |
|
|
|||
tutor_ntf_status | TINYINT | 3 | 0 |
|
|
|||
tutor_ntf_reci | VARCHAR | 2000 | √ | null |
|
|
||
tutor_ntf_target | TINYINT | 3 | 0 |
|
|
|||
reminder_last_sent | DATETIME | 19 | √ | null |
|
|
||
own_results_view | TINYINT | 3 | √ | 0 |
|
|
||
own_results_mail | TINYINT | 3 | √ | 0 |
|
|
||
confirmation_mail | TINYINT | 3 | √ | null |
|
|
||
anon_user_list | TINYINT | 3 | √ | 0 |
|
|
||
reminder_tmpl | INT | 10 | √ | null |
|
|
||
mode_self_eval_results | TINYINT | 3 | √ | 0 |
|
|
||
tutor_res_status | TINYINT | 3 | √ | null |
|
|
||
tutor_res_reci | VARCHAR | 2000 | √ | null |
|
|
||
tutor_res_cron | TINYINT | 3 | √ | null |
|
|
||
calculate_sum_score | TINYINT | 3 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | survey_id |
i1_idx | Performance | Asc | obj_fi |
Diagram producer might be missing
No diagrams were produced please see application output for any errors