Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| times_id | INT | 10 | 0 |  |  | |||||
| active_fi | INT | 10 | 0 |  | 
 | |||||
| started | DATETIME | 19 | √ | null |  |  | ||||
| finished | DATETIME | 19 | √ | null |  |  | ||||
| pass | SMALLINT | 5 | 0 |  |  | |||||
| tstamp | INT | 10 | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | times_id | 
| i1_idx | Performance | Asc | active_fi | 
| i2_idx | Performance | Asc | pass | 


