Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| obj_id | INT | 10 | 0 |
|
|
|||
| sub_type | VARCHAR | 10 | - |
|
|
|||
| sub_id | INT | 10 | 0 |
|
|
|||
| field_id | INT | 10 | 0 |
|
|
|||
| value_index | VARCHAR | 16 | null |
|
|
|||
| value | VARCHAR | 4000 | √ | null |
|
|
||
| disabled | TINYINT | 3 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc/Asc/Asc | obj_id + sub_type + sub_id + field_id + value_index |
Diagram producer might be missing
No diagrams were produced please see application output for any errors