Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| obj_id | INT | 10 | 0 |  |  | |||||
| mid | INT | 10 | 0 |  |  | |||||
| server_id | INT | 10 | 0 |  |  | |||||
| sub_id | VARCHAR | 64 | √ | null |  | 
 | ||||
| ecs_id | INT | 10 | √ | 0 |  |  | ||||
| content_id | VARCHAR | 255 | √ | null |  |  | ||||
| econtent_id | VARCHAR | 512 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | server_id + obj_id | 


