Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | 0 |
|
|
|||
tableview_id | BIGINT | 19 | 0 |
|
|
|||
field | VARCHAR | 128 |
|
|
||||
visible | TINYINT | 3 | 0 |
|
|
|||
in_filter | TINYINT | 3 | 0 |
|
|
|||
filter_value | LONGTEXT | 2147483647 | √ | null |
|
|
||
filter_changeable | TINYINT | 3 | 0 |
|
|
|||
default_value | VARCHAR | 255 | √ | null |
|
|
||
required_create | TINYINT | 3 | 0 |
|
|
|||
locked_create | TINYINT | 3 | 0 |
|
|
|||
visible_create | TINYINT | 3 | 1 |
|
|
|||
visible_edit | TINYINT | 3 | 1 |
|
|
|||
required_edit | TINYINT | 3 | 0 |
|
|
|||
locked_edit | TINYINT | 3 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
i1_idx | Performance | Asc | tableview_id |
i2_idx | Performance | Asc | field |
i3_idx | Performance | Asc | in_filter |
Diagram producer might be missing
No diagrams were produced please see application output for any errors