Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| consumer_pk | INT | 10 | null |
|
|
|||
| scopes | LONGTEXT | 2147483647 | null |
|
|
|||
| token | VARCHAR | 2000 |
|
|
||||
| expires | DATETIME | 19 | null |
|
|
|||
| created | DATETIME | 19 | null |
|
|
|||
| updated | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | consumer_pk |
Diagram producer might be missing
No diagrams were produced please see application output for any errors