Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| obj_id | INT | 10 | 0 |  |  | |||
| last_change | DATETIME | 19 | 1970-01-01 00:00:00 |  |  | |||
| subtype_id | INT | 10 | 0 |  |  | |||
| points | INT | 10 | 0 |  |  | |||
| lp_mode | TINYINT | 3 | 0 |  |  | |||
| status | TINYINT | 3 | 0 |  |  | |||
| deadline_period | INT | 10 | 0 |  |  | |||
| deadline_date | DATETIME | 19 | √ | null |  |  | ||
| vq_period | INT | 10 | -1 |  |  | |||
| vq_date | DATETIME | 19 | √ | null |  |  | ||
| vq_restart_period | INT | 10 | -1 |  |  | |||
| rm_nr_by_usr_days | INT | 10 | √ | null |  |  | ||
| proc_end_no_success | INT | 10 | √ | null |  |  | ||
| send_re_assigned_mail | TINYINT | 3 | √ | 0 |  |  | ||
| send_info_to_re_assign_mail | TINYINT | 3 | √ | 0 |  |  | ||
| send_risky_to_fail_mail | TINYINT | 3 | √ | 0 |  |  | ||
| vq_restart_recheck | TINYINT | 3 | √ | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | obj_id | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors