Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| seqnodeid | INT | 10 | 0 |  |  | |||
| minnormalizedmeasure | VARCHAR | 50 | √ | null |  |  | ||
| objectiveid | VARCHAR | 200 | √ | null |  |  | ||
| primary_obj | TINYINT | 3 | √ | null |  |  | ||
| satisfiedbymeasure | TINYINT | 3 | √ | null |  |  | ||
| import_objective_id | VARCHAR | 200 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | seqnodeid | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors