Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| level_id | INT | 10 | 0 |  |  | |||||
| user_id | INT | 10 | 0 |  |  | |||||
| status_date | DATETIME | 19 | 1970-01-01 00:00:00 |  |  | |||||
| skill_id | INT | 10 | 0 |  |  | |||||
| trigger_ref_id | INT | 10 | 0 |  |  | |||||
| trigger_obj_id | INT | 10 | 0 |  |  | |||||
| trigger_title | VARCHAR | 200 | √ | null |  |  | ||||
| tref_id | INT | 10 | 0 |  |  | |||||
| trigger_obj_type | VARCHAR | 4 | √ | crs |  | 
 | ||||
| self_eval | TINYINT | 3 | 0 |  |  | |||||
| next_level_fulfilment | DOUBLE | 22 | 0 |  |  | |||||
| trigger_user_id | VARCHAR | 20 | - |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc/Asc/Asc | level_id + user_id + trigger_obj_id + tref_id + self_eval | 


