Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| question_obligatory_id | INT | 10 | 0 |  |  | |||
| survey_fi | INT | 10 | 0 |  |  | |||
| question_fi | INT | 10 | 0 |  |  | |||
| obligatory | VARCHAR | 1 | √ | 1 |  |  | ||
| tstamp | INT | 10 | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | question_obligatory_id | 
| i1_idx | Performance | Asc/Asc | survey_fi + question_fi | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors