Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| active_fi | INT | 10 | 0 |
|
|
|||
| pass | INT | 10 | 0 |
|
|
|||
| sequence | LONGTEXT | 2147483647 | √ | null |
|
|
||
| postponed | VARCHAR | 4000 | √ | null |
|
|
||
| VARCHAR | 4000 | √ | null |
|
|
|||
| tstamp | INT | 10 | 0 |
|
|
|||
| ans_opt_confirmed | TINYINT | 3 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | active_fi + pass |
Diagram producer might be missing
No diagrams were produced please see application output for any errors