Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| test_result_id | INT | 10 | 0 |
|
|
|||||
| active_fi | INT | 10 | 0 |
|
|
|||||
| question_fi | INT | 10 | 0 |
|
|
|||||
| points | DOUBLE | 22 | 0 |
|
|
|||||
| pass | INT | 10 | 0 |
|
|
|||||
| manual | TINYINT | 3 | 0 |
|
|
|||||
| tstamp | INT | 10 | 0 |
|
|
|||||
| hint_count | INT | 10 | √ | 0 |
|
|
||||
| hint_points | DOUBLE | 22 | √ | 0 |
|
|
||||
| answered | TINYINT | 3 | 1 |
|
|
|||||
| step | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | test_result_id |
| i1_idx | Performance | Asc | active_fi |
| i2_idx | Performance | Asc | question_fi |
| i3_idx | Performance | Asc | pass |


