Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| rule_id | INT | 10 | 0 |  |  | |||
| cal_id | INT | 10 | 0 |  |  | |||
| cal_recurrence | INT | 10 | 0 |  |  | |||
| freq_type | CHAR | 20 | √ | null |  |  | ||
| freq_until_date | DATETIME | 19 | √ | null |  |  | ||
| freq_until_count | INT | 10 | 0 |  |  | |||
| intervall | INT | 10 | 0 |  |  | |||
| byday | CHAR | 64 | √ | null |  |  | ||
| byweekno | CHAR | 64 | √ | 0 |  |  | ||
| bymonth | CHAR | 64 | √ | null |  |  | ||
| bymonthday | CHAR | 64 | √ | null |  |  | ||
| byyearday | CHAR | 64 | √ | null |  |  | ||
| bysetpos | CHAR | 64 | √ | 0 |  |  | ||
| weekstart | CHAR | 2 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | rule_id | 
| i1_idx | Performance | Asc | cal_id | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors