Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| base | VARCHAR | 200 | √ | null |
|
|
||
| cp_node_id | INT | 10 | 0 |
|
|
|||
| defaultorganization | VARCHAR | 50 | √ | null |
|
|
||
| id | VARCHAR | 200 | √ | null |
|
|
||
| title | VARCHAR | 255 | √ | null |
|
|
||
| uri | VARCHAR | 255 | √ | null |
|
|
||
| version | VARCHAR | 200 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | cp_node_id |
| i1_idx | Performance | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors