Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| fpt_pk | BIGINT | 19 | 0 |
|
|
|||
| thr_fk | BIGINT | 19 | 0 |
|
|
|||
| pos_fk | BIGINT | 19 | 0 |
|
|
|||
| parent_pos | BIGINT | 19 | 0 |
|
|
|||
| lft | INT | 10 | 0 |
|
|
|||
| rgt | INT | 10 | 0 |
|
|
|||
| depth | INT | 10 | 0 |
|
|
|||
| fpt_date | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | fpt_pk |
| i1_idx | Performance | Asc | thr_fk |
| i2_idx | Performance | Asc | pos_fk |
| i3_idx | Performance | Asc | parent_pos |
Diagram producer might be missing
No diagrams were produced please see application output for any errors