Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | 0 |
|
|
|||
obj_id | INT | 10 | 0 |
|
|
|||
obj_type | VARCHAR | 255 |
|
|
||||
certificate_content | LONGTEXT | 2147483647 | null |
|
|
|||
certificate_hash | VARCHAR | 255 | null |
|
|
|||
template_values | LONGTEXT | 2147483647 | null |
|
|
|||
background_image_path | VARCHAR | 255 | √ | null |
|
|
||
version | BIGINT | 19 | 0 |
|
|
|||
ilias_version | VARCHAR | 255 | v5.4.0 |
|
|
|||
created_timestamp | INT | 10 | 0 |
|
|
|||
currently_active | TINYINT | 3 | 0 |
|
|
|||
deleted | TINYINT | 3 | 0 |
|
|
|||
thumbnail_image_path | VARCHAR | 255 | √ | null |
|
|
||
certificate_content_bu | LONGTEXT | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
i1_idx | Performance | Asc | obj_id |
i2_idx | Performance | Asc/Asc | obj_id + deleted |
i3_idx | Performance | Asc/Asc/Asc | obj_id + currently_active + deleted |
i4_idx | Performance | Asc | obj_type |
Diagram producer might be missing
No diagrams were produced please see application output for any errors