Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| internal | VARCHAR | 250 | null |
|
|
|||||
| identification | VARCHAR | 250 | √ | null |
|
|
||||
| available | TINYINT | 3 | √ | null |
|
|
||||
| version_number | BIGINT | 19 | √ | null |
|
|
||||
| owner_id | BIGINT | 19 | √ | 0 |
|
|
||||
| title | VARCHAR | 255 | √ | - |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | internal |
| i1_idx | Performance | Asc | identification |


