Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| obj_id | INT | 10 | 0 |
|
|
|||
| provider_id | INT | 10 | 0 |
|
|
|||
| launch_method | VARCHAR | 16 |
|
|
||||
| offline_status | TINYINT | 3 | 1 |
|
|
|||
| show_statements | TINYINT | 3 | 0 |
|
|
|||
| highscore_enabled | TINYINT | 3 | 0 |
|
|
|||
| highscore_achieved_ts | TINYINT | 3 | 0 |
|
|
|||
| highscore_percentage | TINYINT | 3 | 0 |
|
|
|||
| highscore_wtime | TINYINT | 3 | 0 |
|
|
|||
| highscore_own_table | TINYINT | 3 | 0 |
|
|
|||
| highscore_top_table | TINYINT | 3 | 0 |
|
|
|||
| highscore_top_num | INT | 10 | 0 |
|
|
|||
| mastery_score | DOUBLE | 22 | 0.5 |
|
|
|||
| keep_lp | TINYINT | 3 | 0 |
|
|
|||
| use_xapi | TINYINT | 3 | 0 |
|
|
|||
| activity_id | VARCHAR | 128 | √ | null |
|
|
||
| launch_key | VARCHAR | 255 | √ | null |
|
|
||
| launch_secret | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | obj_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors