Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | 0 |
|
|
|||
usage_type | VARCHAR | 10 |
|
|
||||
usage_id | INT | 10 | 0 |
|
|
|||
usage_hist_nr | INT | 10 | 0 |
|
|
|||
usage_lang | VARCHAR | 2 | - |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc/Asc/Asc/Asc | id + usage_type + usage_id + usage_hist_nr + usage_lang |
i1_idx | Performance | Asc | usage_id |
mi_idx | Performance | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors