Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| answer_id | INT | 10 | 0 |
|
|
|||
| question_fi | INT | 10 | 0 |
|
|
|||
| answertext | VARCHAR | 1000 | √ | null |
|
|
||
| solution_key | SMALLINT | 5 | 0 |
|
|
|||
| random_id | INT | 10 | 0 |
|
|
|||
| tstamp | INT | 10 | 0 |
|
|
|||
| depth | INT | 10 | 0 |
|
|
|||
| position | MEDIUMINT | 7 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | answer_id |
| i1_idx | Performance | Asc | question_fi |
Diagram producer might be missing
No diagrams were produced please see application output for any errors