Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| qhtr_track_id | INT | 10 | 0 |
|
|
|||||
| qhtr_active_fi | INT | 10 | 0 |
|
|
|||||
| qhtr_pass | INT | 10 | 0 |
|
|
|||||
| qhtr_question_fi | INT | 10 | 0 |
|
|
|||||
| qhtr_hint_fi | INT | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | qhtr_track_id |