Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
base_skill_id | INT | 10 | 0 |
|
|
|||
tref_id | INT | 10 | 0 |
|
|
|||
level_id | INT | 10 | 0 |
|
|
|||
rep_ref_id | INT | 10 | 0 |
|
|
|||
imparting | TINYINT | 3 | 0 |
|
|
|||
ltrigger | TINYINT | 3 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc/Asc/Asc | base_skill_id + tref_id + level_id + rep_ref_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors