Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| def_id | INT | 10 | 0 |
|
|
|||
| test_fi | INT | 10 | 0 |
|
|
|||
| pool_fi | INT | 10 | 0 |
|
|
|||
| pool_title | VARCHAR | 128 | √ | null |
|
|
||
| pool_path | VARCHAR | 512 | √ | null |
|
|
||
| pool_quest_count | INT | 10 | √ | null |
|
|
||
| origin_tax_fi | INT | 10 | √ | null |
|
|
||
| origin_node_fi | INT | 10 | √ | null |
|
|
||
| mapped_tax_fi | INT | 10 | √ | null |
|
|
||
| mapped_node_fi | INT | 10 | √ | null |
|
|
||
| quest_amount | INT | 10 | √ | null |
|
|
||
| sequence_pos | INT | 10 | √ | null |
|
|
||
| origin_tax_filter | VARCHAR | 4000 | √ | null |
|
|
||
| mapped_tax_filter | VARCHAR | 4000 | √ | null |
|
|
||
| type_filter | VARCHAR | 250 | √ | null |
|
|
||
| lifecycle_filter | VARCHAR | 250 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | def_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors