Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| detector_id | INT | 10 | 0 |
|
|
|||
| workflow_id | INT | 10 | 0 |
|
|
|||
| type | VARCHAR | 255 | √ | null |
|
|
||
| content | VARCHAR | 255 | √ | null |
|
|
||
| subject_type | VARCHAR | 30 | √ | null |
|
|
||
| subject_id | INT | 10 | √ | null |
|
|
||
| context_type | VARCHAR | 30 | √ | null |
|
|
||
| context_id | INT | 10 | √ | null |
|
|
||
| listening_start | INT | 10 | √ | null |
|
|
||
| listening_end | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | detector_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors