Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
event_id | INT | 10 | 0 |
|
|
|||
workflow_id | VARCHAR | 60 |
|
|
||||
type | VARCHAR | 255 | √ | null |
|
|
||
content | VARCHAR | 255 | √ | null |
|
|
||
subject_type | VARCHAR | 30 | √ | null |
|
|
||
subject_id | INT | 10 | √ | null |
|
|
||
context_type | VARCHAR | 30 | √ | null |
|
|
||
context_id | INT | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | event_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors