106 | \xD7[\x80\x83\x86\x90-\xAA\xB0-\xB4] # R
107 | \xDF[\x80-\xAA\xB4\xB5\xBA] # R
109 | \xEF\xAC[\x9D\x9F\xA0-\xA8\xAA-\xB6\xB8-\xBC\xBE] # R
110 | \xEF\xAD[\x80\x81\x83\x84\x86-\x8F] # R
111 | \xF0\x90\xA0[\x80-\x85\x88\x8A-\xB5\xB7\xB8\xBC\xBF] # R
112 | \xF0\x90\xA4[\x80-\x99] # R
113 | \xF0\x90\xA8[\x80\x90-\x93\x95-\x97\x99-\xB3] # R
114 | \xF0\x90\xA9[\x80-\x87\x90-\x98] # R
115 | \xE2\x80[\xAB\xAE] # RLE & RLO
124 \xD8[\x80-\x83\x8B\x8D\x9B\x9E\x9F\xA1-\xBA] # AL
125 | \xD9[\x80-\x8A\xAD-\xAF\xB1-\xBF] # AL
126 | \xDA[\x80-\xBF] # AL
127 | \xDB[\x80-\x95\x9D\xA5\xA6\xAE\xAF\xBA-\xBF] # AL
128 | \xDC[\x80-\x8D\x90\x92-\xAF] # AL
129 | \xDD[\x8D-\xAD] # AL
130 | \xDE[\x80-\xA5\xB1] # AL
131 | \xEF\xAD[\x90-\xBF] # AL
132 | \xEF\xAE[\x80-\xB1] # AL
133 | \xEF\xAF[\x93-\xBF] # AL
134 | \xEF[\xB0-\xB3][\x80-\xBF] # AL
135 | \xEF\xB4[\x80-\xBD] # AL
136 | \xEF\xB5[\x90-\xBF] # AL
137 | \xEF\xB6[\x80-\x8F\x92-\xBF] # AL
138 | \xEF\xB7[\x80-\x87\xB0-\xBC] # AL
139 | \xEF\xB9[\xB0-\xB4\xB6-\xBF] # AL
140 | \xEF\xBA[\x80-\xBF] # AL
141 | \xEF\xBB[\x80-\xBC] # AL
142 | \xD9[\xA0-\xA9\xAB\xAC] # AN
18237 1569=>array(65152),
18238 1570=>array(65153, 65154, 65153, 65154),
18239 1571=>array(65155, 65156, 65155, 65156),
18240 1572=>array(65157, 65158),
18241 1573=>array(65159, 65160, 65159, 65160),
18242 1574=>array(65161, 65162, 65163, 65164),
18243 1575=>array(65165, 65166, 65165, 65166),
18244 1576=>array(65167, 65168, 65169, 65170),
18245 1577=>array(65171, 65172),
18246 1578=>array(65173, 65174, 65175, 65176),
18247 1579=>array(65177, 65178, 65179, 65180),
18248 1580=>array(65181, 65182, 65183, 65184),
18249 1581=>array(65185, 65186, 65187, 65188),
18250 1582=>array(65189, 65190, 65191, 65192),
18251 1583=>array(65193, 65194, 65193, 65194),
18252 1584=>array(65195, 65196, 65195, 65196),
18253 1585=>array(65197, 65198, 65197, 65198),
18254 1586=>array(65199, 65200, 65199, 65200),
18255 1587=>array(65201, 65202, 65203, 65204),
18256 1588=>array(65205, 65206, 65207, 65208),
18257 1589=>array(65209, 65210, 65211, 65212),
18258 1590=>array(65213, 65214, 65215, 65216),
18259 1591=>array(65217, 65218, 65219, 65220),
18260 1592=>array(65221, 65222, 65223, 65224),
18261 1593=>array(65225, 65226, 65227, 65228),
18262 1594=>array(65229, 65230, 65231, 65232),
18263 1601=>array(65233, 65234, 65235, 65236),
18264 1602=>array(65237, 65238, 65239, 65240),
18265 1603=>array(65241, 65242, 65243, 65244),
18266 1604=>array(65245, 65246, 65247, 65248),
18267 1605=>array(65249, 65250, 65251, 65252),
18268 1606=>array(65253, 65254, 65255, 65256),
18269 1607=>array(65257, 65258, 65259, 65260),
18270 1608=>array(65261, 65262, 65261, 65262),
18271 1609=>array(65263, 65264, 64488, 64489),
18272 1610=>array(65265, 65266, 65267, 65268),
18273 1649=>array(64336, 64337),
18274 1655=>array(64477),
18275 1657=>array(64358, 64359, 64360, 64361),
18276 1658=>array(64350, 64351, 64352, 64353),
18277 1659=>array(64338, 64339, 64340, 64341),
18278 1662=>array(64342, 64343, 64344, 64345),
18279 1663=>array(64354, 64355, 64356, 64357),
18280 1664=>array(64346, 64347, 64348, 64349),
18281 1667=>array(64374, 64375, 64376, 64377),
18282 1668=>array(64370, 64371, 64372, 64373),
18283 1670=>array(64378, 64379, 64380, 64381),
18284 1671=>array(64382, 64383, 64384, 64385),
18285 1672=>array(64392, 64393),
18286 1676=>array(64388, 64389),
18287 1677=>array(64386, 64387),
18288 1678=>array(64390, 64391),
18289 1681=>array(64396, 64397),
18290 1688=>array(64394, 64395, 64394, 64395),
18291 1700=>array(64362, 64363, 64364, 64365),
18292 1702=>array(64366, 64367, 64368, 64369),
18293 1705=>array(64398, 64399, 64400, 64401),
18294 1709=>array(64467, 64468, 64469, 64470),
18295 1711=>array(64402, 64403, 64404, 64405),
18296 1713=>array(64410, 64411, 64412, 64413),
18297 1715=>array(64406, 64407, 64408, 64409),
18298 1722=>array(64414, 64415),
18299 1723=>array(64416, 64417, 64418, 64419),
18300 1726=>array(64426, 64427, 64428, 64429),
18301 1728=>array(64420, 64421),
18302 1729=>array(64422, 64423, 64424, 64425),
18303 1733=>array(64480, 64481),
18304 1734=>array(64473, 64474),
18305 1735=>array(64471, 64472),
18306 1736=>array(64475, 64476),
18307 1737=>array(64482, 64483),
18308 1739=>array(64478, 64479),
18309 1740=>array(64508, 64509, 64510, 64511),
18310 1744=>array(64484, 64485, 64486, 64487),
18311 1746=>array(64430, 64431),
18312 1747=>array(64432, 64433)
18320 1570 =>array(65269, 65270, 65269, 65270),
18321 1571 =>array(65271, 65272, 65271, 65272),
18322 1573 =>array(65273, 65274, 65273, 65274),
18323 1575 =>array(65275, 65276, 65275, 65276)
18333 1612=>64606, # Shadda + Dammatan
18334 1613=>64607, # Shadda + Kasratan
18335 1614=>64608, # Shadda + Fatha
18336 1615=>64609, # Shadda + Damma
18337 1616=>64610 # Shadda + Kasra
18348 376=>159, # Ydieresis
18349 381=>142, # Zcaron2
18350 8226=>149, # bullet3
18351 710=>136, # circumflex
18352 8224=>134, # dagger
18353 8225=>135, # daggerdbl
18354 8230=>133, # ellipsis
18355 8212=>151, # emdash
18356 8211=>150, # endash
18358 8249=>139, # guilsinglleft
18359 8250=>155, # guilsinglright
18361 8240=>137, # perthousand
18362 8222=>132, # quotedblbase
18363 8220=>147, # quotedblleft
18364 8221=>148, # quotedblright
18365 8216=>145, # quoteleft
18366 8217=>146, # quoteright
18367 8218=>130, # quotesinglbase
18370 8482=>153, # trademark