Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
rule_id | VARCHAR | 32 |
|
|
||||
message | TEXT | 65535 | null |
|
|
|||
start_time | INT | 10 | 0 |
|
|
|||
end_time | INT | 10 | 0 |
|
|
|||
course_id | VARCHAR | 32 |
|
|
||||
modus | BIT | 1 | 0 |
|
|
|||
mkdate | INT | 10 | 0 |
|
|
|||
chdate | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | rule_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors