Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
FTS_DOC_ID | BIGINT UNSIGNED | 20 | √ | null |
|
|
||
file_ref_id | VARCHAR | 32 | null |
|
|
|||
text | TEXT | 65535 | null |
|
|
|||
relevance | FLOAT | 12 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | FTS_DOC_ID |
file_ref_id | Performance | Asc | file_ref_id |
text | Performance | Asc | text |
Diagram producer might be missing
No diagrams were produced please see application output for any errors